1 bd
1 ba
716 sq. ft.
Price $2,304 - $3,128
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
# 805 | Iris | 8 | $2,304 | $500.00 | Available Now | Lease Now | |
# 625 | Ora | 6 | $2,305 | $500.00 | Available Now | Lease Now | |
# 1305 | Iris | 13 | $2,426 | $500.00 | Available Now | Lease Now | |
# 1105 | Iris | 11 | $2,416 | $500.00 | Sep 21, 2024 | Lease Now | |
# 925 | Ora | 9 | $2,327 | $500.00 | Oct 07, 2024 | Lease Now | |
# 1405 | Iris | 14 | $2,336 | $500.00 | Oct 15, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.